DAY 1: Wednesday 21st September
Time | Session | Code |
08:00 - 10:30 | Coffee & Registration | |
10:30 - 12:00 | ||
10:30 - 12:00 | ||
10:30 - 12:00 | ||
10:30 - 12:00 | ||
12:00 - 13:15 | Lunch & Trade Exhibition | |
13:15 - 14:45 | ||
13:15 - 14:45 | ||
13:15 - 14:45 | ||
13:15 - 14:45 | ||
14:45 - 15:00 | Break | |
15:00 - 16:30 | ||
15:00 - 16:30 | ||
15:00 - 16:30 | ||
15:00 - 16:30 | ||
16:30 - 17:00 | Tea & Trade Exhibition | |
17:00 - 18:30 | ||
18:30 - 21:00 | Exhibition Reception | |
21:00 - 23:00 | Drinks in the bar |
DAY 2: Thursday 22nd September
Time | Session | Code |
07:30 | Coffee & Registration | |
08:00 - 09:00 | ||
09:00 - 10:30 | ||
09:00 - 10:30 | ||
09:00 - 10:30 | ||
09:00 - 10:30 | ||
10:30 - 11:00 | Break | |
11:00 - 12:30 | Plenary II - BBTS Awards | |
12:30 - 13:00 | BBTS Annual General Meeting | |
12:30 - 14:00 | Lunch & Trade Exhibition | |
14:00 - 15:30 | ||
14:00 - 15:30 | ||
14:00 - 15:30 | ||
14:00 - 15:30 | ||
15:30 - 16:30 | Poster viewing, Tea & Trade Exhibition | |
16:30 - 17:30 | ||
17:30 - 17:45 | Poster Awards | |
19:15 - 23:00 | Gala Dinner & Awards Ceremony |
DAY 3: Friday 23rd September
Time | Session | Code |
08:00 | Coffee & Registration | |
09:00 - 10:30 | ||
09:00 - 10:30 | ||
09:00 - 10:30 | ||
09:00 - 10:30 | ||
10:30 - 11:00 | Break | |
11:00 - 12:30 | Plenary IV The Management of PPH | |
12:30 - 13:30 | Lunch & Trade Exhibition | |
13:30 - 15:00 | ||
13:30 - 15:00 | ||
15:00 | Close |
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.